| Company Name | Delegates | Tot.Mkt.Cap (Euro) | Sector | Country | ESN Partner |
|---|---|---|---|---|---|
| AALBERTS | Rutger Relker (Director IR) | 2956 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
| ANTIN INFRASTRUCTURE | Ludmilla Binet (Head IR), Walid Damou (Partner et Group CFO), Lucas Le Borgne (IR) | 2,021 | INDUSTRIAL GOODS & SERVICES | France | CIC CIB |
| BANCA IFIS | Martino Andrea Da Rio (Head IR) | 1.545 | FINANCIAL SERVICES BANKS | Italy | Banca Akros |
| BASIC-FIT | Richard Piekaar (Director Treasury, IR & Corporate Development), Heather Robertson (IR Manager) | 1,600 | TRAVEL & LEISURE | Netherlands | KBC Securities |
| BEKAERT | Dries Van Hamme (Director IR) | 2,083 | BASIC RESOURCES | Belgium | KBC Securities |
| CORTICEIRA AMORIM | Ana Matos (Head IR) | 879 | INDUSTRIAL GOODS & SERVICES | Portugal | Caixa-Banco de Investimento |
| CTT | Nuno Vieira (Head IR) | 1,011 | INDUSTRIAL GOODS & SERVICES | Portugal | Caixa-Banco de Investimento |
| DEME | CEO, IR | 3,220 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Belgium | KBC Securities |
| DIASORIN | - | 4,268 | HEALTHCARE | Italy | Banca Akros |
| EIFFAGE | Xavier Ombrédanne (Head IR) | 11,995 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | France | CIC CIB |
| ENERGYVISION | Maarten Michielssens, (CEO), Koen Decourt (Deputy CEO) | 660 | UTILITIES | Belgium | KBC Securities |
| EURAZEO | Pierre Bernardin (IR) | 3,782 | FINANCIAL SERVICES HOLDINGS | France | CIC CIB |
| EURONEXT | Judith Stein (Head IR), Margaux Kurver (IR Officer) | 12,989 | FINANCIAL SERVICES INDUSTRIALS | France | CIC CIB |
| EVS | Veerle De Wit (CFO), Serge Van Herck (CEO) | 510 | TELECOMMUNICATIONS | Belgium | KBC Securities |
| FDJ UNITED | Marc Willaume (Head IR), Hélène Chabanne (IR) | 4,376 | TRAVEL & LEISURE | France | CIC CIB |
| FUGRO | Catrien van Buttingha Wichers (Director IR) | 944 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Netherlands | KBC Securities |
| GROUPE SEB | Raphael Hoffsterter (Head IR), Guillaume Baron (IR Manager) | 2,728 | CONSUMER PRODUCTS & SERVICES | France | CIC CIB |
| HBM HEALTHCARE INVESTMENTS | Dominique Rieger (Head Business Development & Distribution) | 1,301 | FINANCIAL SERVICES HOLDINGS | Switzerland | CIC CIB |
| ICOP | Paolo Copetti (CFO), Giacomo Petrucco (IR) | 553 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Italy | Banca Akros |
| ITALMOBILIARE | Alarico Melissari (IR) | 1,366 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
| LA FRANCAISE DE L'ENERGIE | Julien Moulin (CEO), Ronald Wasylek (Head IR) | 182,6 | UTILITIES | France | CIC CIB |
| LOGISTA | Head IR | 4.105 | INDUSTRIAL GOODS & SERVICES | Spain | GVC Gaesco Valores |
| MAIRE | - | 4,289 | ENERGY | Italy | Banca Akros |
| MELEXIS | Karen van Griensven (CFO), Philip Ludwig (Director IR) | 2,340 | TECHNOLOGY | Belgium | KBC Securities |
| MOLTIPLY | Marco Pescarmona (Chairman) | 1800 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
| MOTA ENGIL | Pedro Arrais (Head IR) | 1,425 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Portugal | Caixa-Banco de Investimento |
| NOS | Pedro Cota Dias (Head IR) | 1.957 | TELECOMMUNICATIONS | Portugal | Caixa-Banco de Investimento |
| OVHCLOUD | Benjamin Mennesson (Director of Financial Communications & IR), Quentin Massé (Financial Communication & IR Analyst) | 1,545 | TECHNOLOGY | France | CIC CIB |
| SAVANNAH RESOURCES | Emmanuel Proença (CEO), Henrique Freire (CFO), Asa Bridle (Head IR) | 102 | BASIC RESOURCES | United Kingdom | Caixa-Banco de Investimento |
| SECHE ENVIRONNEMENT | Pierre-Yves Burlot (Sustainable Dev. Director), Manuel Andersen (IR) | 573 | UTILITIES | France | CIC CIB |
| SONAE | Vera Bastos (Head IR) | 3,136 | PERSONAL CARE, DRUG & GROCERY STORES | Portugal | Caixa-Banco de Investimento |
| TECHNIP ENERGIES | Vice President of IR, IR Manager | 5.895 | ENERGY | France | CIC CIB |
| TIKEHAU CAPITAL | Théodora Xu (Head IR), Julie Tomasi (IR Officer) | 2,776 | INDUSTRIAL GOODS & SERVICES | France | CIC CIB |
| VOPAK | Michiel Gilsing, (CFO), Fatjona Topciu (Head IR) | 4,882 | ENERGY | Netherlands | KBC Securities |
| WENDEL | Olivier Allot (Director Financial Comm. & Data Intelligence), Lucile Roch (Deputy Head Financial Communications) | 3,673 | FINANCIAL SERVICES HOLDINGS | France | CIC CIB |
|
AALBERTS Rutger Relker (Director IR) 2956 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
|
ANTIN INFRASTRUCTURE Ludmilla Binet (Head IR), Walid Damou (Partner et Group CFO), Lucas Le Borgne (IR) 2,021 INDUSTRIAL GOODS & SERVICES France CIC CIB |
|
BANCA IFIS Martino Andrea Da Rio (Head IR) 1.545 FINANCIAL SERVICES BANKS Italy Banca Akros |
|
BASIC-FIT Richard Piekaar (Director Treasury, IR & Corporate Development), Heather Robertson (IR Manager) 1,600 TRAVEL & LEISURE Netherlands KBC Securities |
|
BEKAERT Dries Van Hamme (Director IR) 2,083 BASIC RESOURCES Belgium KBC Securities |
|
CORTICEIRA AMORIM Ana Matos (Head IR) 879 INDUSTRIAL GOODS & SERVICES Portugal Caixa-Banco de Investimento |
|
CTT Nuno Vieira (Head IR) 1,011 INDUSTRIAL GOODS & SERVICES Portugal Caixa-Banco de Investimento |
|
DEME CEO, IR 3,220 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Belgium KBC Securities |
|
DIASORIN - 4,268 HEALTHCARE Italy Banca Akros |
|
EIFFAGE Xavier Ombrédanne (Head IR) 11,995 MATERIALS, CONSTRUCTION & INFRASTRUCTURE France CIC CIB |
|
ENERGYVISION Maarten Michielssens, (CEO), Koen Decourt (Deputy CEO) 660 UTILITIES Belgium KBC Securities |
|
EURAZEO Pierre Bernardin (IR) 3,782 FINANCIAL SERVICES HOLDINGS France CIC CIB |
|
EURONEXT Judith Stein (Head IR), Margaux Kurver (IR Officer) 12,989 FINANCIAL SERVICES INDUSTRIALS France CIC CIB |
|
EVS Veerle De Wit (CFO), Serge Van Herck (CEO) 510 TELECOMMUNICATIONS Belgium KBC Securities |
|
FDJ UNITED Marc Willaume (Head IR), Hélène Chabanne (IR) 4,376 TRAVEL & LEISURE France CIC CIB |
|
FUGRO Catrien van Buttingha Wichers (Director IR) 944 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Netherlands KBC Securities |
|
GROUPE SEB Raphael Hoffsterter (Head IR), Guillaume Baron (IR Manager) 2,728 CONSUMER PRODUCTS & SERVICES France CIC CIB |
|
HBM HEALTHCARE INVESTMENTS Dominique Rieger (Head Business Development & Distribution) 1,301 FINANCIAL SERVICES HOLDINGS Switzerland CIC CIB |
|
ICOP Paolo Copetti (CFO), Giacomo Petrucco (IR) 553 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Italy Banca Akros |
|
ITALMOBILIARE Alarico Melissari (IR) 1,366 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
|
LA FRANCAISE DE L'ENERGIE Julien Moulin (CEO), Ronald Wasylek (Head IR) 182,6 UTILITIES France CIC CIB |
|
LOGISTA Head IR 4.105 INDUSTRIAL GOODS & SERVICES Spain GVC Gaesco Valores |
|
MAIRE - 4,289 ENERGY Italy Banca Akros |
|
MELEXIS Karen van Griensven (CFO), Philip Ludwig (Director IR) 2,340 TECHNOLOGY Belgium KBC Securities |
|
MOLTIPLY Marco Pescarmona (Chairman) 1800 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
|
MOTA ENGIL Pedro Arrais (Head IR) 1,425 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Portugal Caixa-Banco de Investimento |
|
NOS Pedro Cota Dias (Head IR) 1.957 TELECOMMUNICATIONS Portugal Caixa-Banco de Investimento |
|
OVHCLOUD Benjamin Mennesson (Director of Financial Communications & IR), Quentin Massé (Financial Communication & IR Analyst) 1,545 TECHNOLOGY France CIC CIB |
|
SAVANNAH RESOURCES Emmanuel Proença (CEO), Henrique Freire (CFO), Asa Bridle (Head IR) 102 BASIC RESOURCES United Kingdom Caixa-Banco de Investimento |
|
SECHE ENVIRONNEMENT Pierre-Yves Burlot (Sustainable Dev. Director), Manuel Andersen (IR) 573 UTILITIES France CIC CIB |
|
SONAE Vera Bastos (Head IR) 3,136 PERSONAL CARE, DRUG & GROCERY STORES Portugal Caixa-Banco de Investimento |
|
TECHNIP ENERGIES Vice President of IR, IR Manager 5.895 ENERGY France CIC CIB |
|
TIKEHAU CAPITAL Théodora Xu (Head IR), Julie Tomasi (IR Officer) 2,776 INDUSTRIAL GOODS & SERVICES France CIC CIB |
|
VOPAK Michiel Gilsing, (CFO), Fatjona Topciu (Head IR) 4,882 ENERGY Netherlands KBC Securities |
|
WENDEL Olivier Allot (Director Financial Comm. & Data Intelligence), Lucile Roch (Deputy Head Financial Communications) 3,673 FINANCIAL SERVICES HOLDINGS France CIC CIB |